|
2001 |
2002 |
||
| Best Trout 2001 | Best Trout 2002 | ||
| Tom Carlisle | George Nicholson | ||
| 4lb 5½oz | 2lbs 9oz. | ||
| Rothbury | Sandy Hole | ||
| Worm | Worm | ||
|
2003 |
|||
| Best Trout so far. | Good Trout | ||
| Colin Rosemorgan | Paul Gilliard | ||
| 4lbs 14½ozs | 3lbs 8ozs. | ||
| High Park | Moulshaugh | ||
| Worm | 22-6-03 | ||
|
2004 |
2005 |
||
| Alan Young | |||
| Pauperhaugh Bridge | |||
| Worm | |||
| 4lb 5oz | |||
| Brown Trout | |||
|
2006 |
|||
| Best Trout 2006 | Good Coquet Trout | ||
| Kevin Harding | Arthur Winter | ||
| Sept 3rd 2006 | Aug 9th 2006 | ||
| 5lbs 5ozs | 4lbs 4ozs | ||
| Ali Shrimp | Wagtail | ||
| Felton | |||
|
2007 |
|||
| Biggest Trout 2007 | |||
| Martin Goward | |||
| 12 Jul 2007 | |||
| 3lb 9oz | |||
| Rapala | |||
|
2008 |
|||
| Best Trout to Date | Best Trout to date. | ||
| Darren Ewart | Keith Young | ||
| 15 June 2008 |
!st June 2008 |
||
| 6 lbs 2 ozs |
5 lbs 1ozs |
||
| Black Pennel |
Worm |
||