|
2001 |
|||
| Biggest Salmon 2001 | |||
| Nigel Robinson | |||
| 32½ lb | |||
| Tyne | |||
| Yellow Flying 'C' | |||
|
2002 |
|||
| Biggest Salmon 2002 | First Salmon 2002 | ||
| Steven Cochrane | Brian Douglas | ||
| 20lbs 7oz. | 7½ lb Cock Fish | ||
| Howdene | Grandstand | ||
| Brown/gold Rapala | Long Bladed Mepps | ||
|
2003 |
|||
| Biggest Salmon 2003 | First Salmon 2003 | ||
| Colin Humble | Michael Hughes | ||
| 21lbs | !2 lb | ||
| Swans Neck | Stream Foot | ||
| Minnow | Rapala | ||
| 03-09-03 | |||
| Salmon | Very Nice Salmon | ||
| Jason Evans | Aidan Whinnie | ||
| 20lbs. | 18lbs | ||
| Quarry | Merryshields | ||
| Shrimp | Orange F/C | ||
| 15-10-03 | 12-10-03 | ||
|
2004 |
|||
| Biggest Salmon | First Salmon 2004 | ||
| Colin Bailey | John Lee | ||
| Coquet | 10lbs | ||
| Prawn | White Post | ||
| 12 Oct 2004 | Size 2 Mepps | ||
| 18lbs 6oz. | 20-04-04 | ||
| Michael Orr | Stephen Robinson | ||
| Gravel | Hown Dene | ||
| No 1 Mepp | Worm | ||
| 29-06-04 | 31-07-04 | ||
| His first ever fish. | |||
|
2005 |
|||
| First Salmon 2005 | |||
| Brian Bonner | |||
| 18-March | |||
| 9lbs | |||
| Silver Shrimp | |||
|
2006 |
|||
| 1st Salmon 2006 | Colin Rosemorgan | ||
| John H. Smith | Two Tyne Fish | ||
| 7th April | 9th Oct 2006 | ||
| 9lbs | 17 and 10 lbs | ||
| Shrimp Fly | Black Dart | ||
|
2007 |
|||
| Heaviest Salmon 2007 | 1st Salmon 2007 | ||
| David Newton | Derren T.Ewart | ||
| 23 Sep 2007 | 1st February | ||
| 18lbs 8oz | 11 lbs | ||
| Temple Dog | Orange Conrad | ||
|
2008 |
|||
| Best Salmon to Date | 1st Salmon 2008 | ||
| Chris O'Reilly | John Foster | ||
| 24/09/2008 | 8th February | ||
| 19 lbs | 10lb | ||
| Toby | Black and Yellow Devon | ||
| Paul Keable | |||
| 10/10/2008 | |||
| 29 lbs (estimated) | |||